|
Tables are inserted into a page via the Rich Text element.
| 2. | Locate the position in the text where you want to insert the table |
| 3. | Select "Table | New Table" menu on Richtext Toolbar. The Table Properties window pops up. |
| 4. | Specify the table properties as you preview the effects of the settings on the table. |
| 5. | Click [OK] when you are finished. The table is inserted into Rich text. |

| 1. | Right click on the table |
| 2. | Choose "Table Properties..." on the context menu. |
| 1. | Select the cells in a table |
| 2. | Right click on the selected cells |
| 3. | Choose "Cell Properties..." from the context menu |

| 1. | Locate the row where you want to insert a row |
| 2. | Use context menu commands |
"Insert row" to insert a row above the located row
"Insert column" to insert a row before the located row
You can also add a row at the bottom of a table if you press Tab key when the cursor in on the last cell.
| 1. | Select the cells that you want to merge |
| 2. | Use context menu command "Merge cells" |
| 1. | Select the cells that you want to split |
| 2. | Use context menu command "Split" |
| 3. | Specify whether you want vertical or horizontal split and how many pieces |
See Richtext
|